Published: 03 Oct 2025 1,022 views
Carleton University are awarding the Prestige Scholarships to students who are entering Carleton directly from high school or CÉGEP with an admission average of 90 per cent or better.
| Number of Scholarships | Value | Terms | Admission Average |
|---|---|---|---|
| Ten Chancellor’s Scholarships | $32,000 ($8,000 x four years) | Renewable* | 90% and extracurricular activities throughout secondary school |
| Seven Richard Lewar Entrance Scholarships | $21,500 ($6,500 in the first year and $5,000 in second, third and fourth year) | Renewable* | 90% and extracurricular activities throughout secondary school |
| Three Carleton University Scholarships of Excellence | $20,000 ($5,000 x four years) | Renewable* | 90% and extracurricular activities throughout secondary school |
| Two Carleton University SHAD Scholarships | $20,000 ($5,000 x four years) | Renewable* | 90% and extracurricular activities throughout secondary school |
| Jay Woo and CAA Scholarship | $20,000 ($5,000 x four years) | Renewable* | 90% and extracurricular activities throughout secondary school |
| One Riordon Scholarship | Full tuition in first, second, third, and fourth year** | Renewable* | 90% and extracurricular activities throughout secondary school |
| One Collins Prestige Scholarship | Full tuition in first, second, third, and fourth year** | Renewable* | 90% and extracurricular activities throughout secondary school |
Check also:
Shopify Dev Degree Program 2026 (Fully Funded)
York University President's International Scholarship of Excellence 2026
The application submission deadline for the 2026-2027 academic year is March 1, 2026 (if the deadline date lands on a weekend, application must be submitted the first working day after the deadline date). Submit your application by sending an email to [email protected].
When you send the email, make sure that:
For more details, visit Carleton University Scholarship webpage
A friend or someone might be interested in this opportunity, kindly share.