Published: 03 Nov 2025 482 views
The automatic awards listed below are for students entering McMaster in September 2026.
| Faculty | 2026-2027 Admission Average | Award Value |
| Arts & Science | 98.00% + | $3,000 |
| BTech | 90.00% + | $3,000 |
| Degroote School of Business | 92.00% + | $3,000 |
| Engineering | 97.00% + | $3,000 |
| Computer Science | 97.00% + | $3,000 |
| iBioMed | 98.00% + | $3,000 |
| Faculty of Health Sciences | 98.00% + | $1,000 |
| Nursing | 93.00% + | $1,000 |
| Midwifery | 93.00% + | $1,000 |
| Faculty of Humanities | 94.00 % + | $3,000 |
| Faculty of Science | 97.00% + | $3,000 |
| Faculty of Social Science | 93.00% + | $3,000 |
| Wilson College of Leadership and Civic Engagement | 95.00% + | $3,000 |
Check also:
Shopify Dev Degree Program 2026 (Fully Funded)
York University President's International Scholarship of Excellence 2026
For more details, visit McMaster University Scholarship webpage
A friend or someone might be interested in this opportunity, kindly share.